SIZE CHART~Faith & Fashion Boutique
WOMEN SIZE CHART DESSES/TOPS/BLOUSES
US/Cananda | Xs | S | M | L | ||
Size | 2 | 4-6 | 8-10 | 12 | ||
Bust (in) | 32.5 | 33.5-34.5 | 35.5-36.5 | 38 | ||
Bust (cm) | 82.5 | 85-87.5 | 90-92.5 | 96.5 |
BOTTOMS/SKIRTS/JEANS/SHORTS
US/Canada | Xs | S | M | L |
Size | 2 | 4-6 | 8-10 | 12 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 |
Inseam (in) | 32 | 32 | 32 | 32 |
HOW TO MEASURE
- Measure directly on your body
- Measure chest on the fullest part of your body, while wearing a good fitting bra
- Measure your waist at the narrowest part
- Measure your hips at the fullest part of your lower hips
- Measure inseam from the top of your inner leg to the floor down